MANDATORY PUBLIC DISCLOSURE
A. GENERAL INFORMATION : |
SL NO. | INFORMATION | DETAILS | ||||||
1 | NAME OF THE SCHOOL | BABY MARTIN INTERNATIONAL SCHOOL | ||||||
2 | AFFILIATION NO. (IF APPLICABLE) | 2130378 | ||||||
3 | SCHOOL CODE (IF APPLICABLE) | 70916 | ||||||
4 | COMPLETE ADDRESS WITH PIN CODE | KRISHNA TOWER PHASE – 4, NEAR DUBAGGA TAXI STAND, HARDOI ROAD, DUBAGGA, LUCKNOW – 226101 | ||||||
5 | PRINCIPAL NAME & QUALIFICATION | Mr. RAJESH KUMAR RAI (MA, B.Ed) | ||||||
6 | SCHOOL MAIL ID | bmisedu@gmail.com | ||||||
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9335237438/8543877188 |
B. DOCUMENTS AND INFORMATION : |
SL NO. | DOCUMENTS/INFORMATION | UPLOAD/DOCUMENTS | ||||||
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://babymartin.org/wp-content/uploads/2021/05/NOC-1.pdf | ||||||
2 | COPIES OF SOCIETIES/TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | https://babymartin.org/wp-content/uploads/2021/05/Society-Renewal-Certifiacate.pdf | ||||||
3 | COPY OF NO OBJECTION CERTIFICATE (NOC)ISSUED, IF APPLICABLE BY THE STATE GOVT. /UT | https://babymartin.org/wp-content/uploads/2021/05/NOC-1.pdf | ||||||
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND IT’S RENEWAL IF APPLICABLE | https://babymartin.org/rte-certificate/ | ||||||
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://babymartin.org/wp-content/uploads/2021/05/BUILDING-SAFETY.pdf | ||||||
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://babymartin.org/wp-content/uploads/2021/05/Fire-Safety-Documents-2021.pdf | ||||||
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENTION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | https://babymartin.org/wp-content/uploads/2021/05/DEO-Letter.pdf | ||||||
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | https://babymartin.org/wp-content/uploads/2021/05/HEALTH-AND-SANITATION-CERTIFICATE-1.pdf |
C. RESULT AND ACADEMICS: |
SL NO. | DOCUMENTS/INFORMATION | UPLOAD/DOCUMENTS | ||||||
1 | FEE SRUCTURE OF THE SCHOOL | https://babymartin.org/wp-content/uploads/2021/05/Fee-Structure.pdf | ||||||
2 | ANNUAL ACADEMIC CALANDER | https://babymartin.org/acadmic/ | ||||||
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://babymartin.org/wp-content/uploads/2021/05/School-Management-Committee.pdf | ||||||
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://babymartin.org/wp-content/uploads/2021/05/PARENT-TEACHING-ASSOCIATINO.pdf | ||||||
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
RESULT CLASS – X |
s. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | |||
1 | 2019 | 100 | 80 | 80 | ||||
2 | 2020 | 85 | 73 | 85.88 | ||||
3 | 2021 | 87 | TO BE APPEAR | RESULT AWAITED |
RESULT CLASS – XII |
s. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | |||
1 | 2019 | 58 | 44 | 75.86 | ||||
2 | 2020 | 35 | 33 | 94.29 | ||||
3 | 2021 | 36 | TO BE APPEAR | RESULT AWAITED |
D. STAFF (TEACHING) |
S. NO. | INFORMATION | DETAILS | ||||||
1 | PRINCIPAL | 01 | ||||||
2 | TOTAL NO. OF TEACHERS | 21 | ||||||
•PGT | 09 | |||||||
•TGT | 06 | |||||||
•PRT | 05 | |||||||
3 | TEACHERS SECTION RATIO | PANDEMIC PERIOD | ||||||
4 | DETAILS OF SPECIAL EDUCATOR | 01 | ||||||
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
D. SCHOOL INFRASTRUCTURE: |
S. NO. | INFORMATION | DETAILS | ||||||
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 7618 | ||||||
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 49 (9X6 SQ MTR) | ||||||
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | 40 (9X6 SQ MTR) | ||||||
4 | INTERNET FACILITY (Y/N) | YES | ||||||
5 | NO. OF GIRLS TOILETS | 25 | ||||||
6 | NO. OF BOYS TOILETS | 20 | ||||||
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOLCOVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/AV6w2BE5qT8 |